BREEZY MATTRESS
Product identification
Category
BEDDING
Subcategory
MATTRESS
Product type
MATTRESS
Product description
BREEZY MATTRESS
Concept
Technical specifications
Field
Raw material
Top Fabric: XTRA COOL 100% LDPE cooling yarn (360 g/m²), Comfort Layer 1: 6 cm Aircell® Visco-Gel Foam, Comfort Layer 2: 4 cm Coolflex® HR Foam (40 kg/m³), Core: 15 cm Breacesleeper™ Support Foam, Edge Support: Reinforced high-resistance side panels, Cover: Removable, washable, and non-slip
Construction method
5-zone ergonomic design
Country of origin
SPAIN
Colection
BREEZY
HS Code
Color options
Beige
Weigth
14.22kg - 20.72kg - 23.40kg - 24.50kg - 28.86kg
Family of Products And Variants
| Product Type | Size (cm) | Size (inches) | Color | EAN-13 Product | EAN-13 Box | Units per Box |
|---|---|---|---|---|---|---|
| BREEZY 90x200CM | 90 x 200 x 25 | 35.43 × 78.74 × 9.84 | Beige | 8435801607684 | - | - |
| BREEZY 135x200CM | 135 x 200 x 25 | 53.15 × 78.74 × 9.84 | Beige | 8435801607691 | - | - |
| BREEZY 150x200CM | 150 x 200 x 25 | 59.06 × 78.74 × 9.84 | Beige | 8435801607707 | - | - |
| BREEZY 160x200CM | 160 x 200 x 25 | 62.99 × 78.74 × 9.84 | Beige | 8435801607714 | - | - |
| BREEZY 180x200CM | 180 x 200 x 25 | 70.87 × 78.74 × 9.84 | Beige | 8435801607721 | - | - |





